- Home Page
- Company Profile
- Our Products
- Contact Us
Started in the year 1995, we have become the trusted business entity in the cable accessories manufacturing industry, offering a reliable range of Heat Shrink Breakouts. The offered range of breakouts is manufactured by our professionals in accordance with the international quality standards & norms. Available with us in variety of sizes, grades and standards, our Heat Shrink Breakouts are widely used in electronic and electrical industry for easy joining of cables.
Features
| PVC Boot for 3 Core 11 KV (E) Cables | |||||||
| Cable Size in Sq mm. | d | d1 | d3 | L1 | L2 | L3 | L |
| 16/25/35 | 17 | 22 | 68 | 25 | 75 | 110 | 210 |
| 50/70/95 | 21 | 26 | 76 | 25 | 75 | 110 | 210 |
| 120/150/185 | 26 | 31 | 90 | 25 | 75 | 110 | 210 |
| 225/240/300 | 33 | 38 | 105 | 30 | 90 | 110 | 230 |
| 400 | 38 | 43 | 120 | 30 | 100 | 110 | 240 |
| Pvc Boot for 3 Core 11 KV (U/E) Cables | |||||||
| 16/25/35 | 21 | 26 | 76 | 25 | 75 | 110 | 210 |
| 50/70/95 | 26 | 31 | 90 | 25 | 75 | 110 | 210 |
| 120/150/185 | 33 | 38 | 105 | 30 | 90 | 110 | 230 |
| 225/240/300 | 38 | 43 | 120 | 30 | 100 | 240 | |
| 400 | 39 | 46 | 122 | 30 | 100 | 110 | 240 |
| Pvc Boot for 3 Core 22 KV (E) Cables | |||||||
| 16/25/35 | 21 | 26 | 76 | 75 | 75 | 110 | 210 |
| 50/70/95 | 26 | 31 | 90 | 75 | 75 | 110 | 210 |
| 120/150/185 | 33 | 38 | 105 | 90 | 90 | 110 | 230 |
| 225/240/300 | 38 | 43 | 120 | 100 | 100 | 110 | 240 |
| 400 | 39 | 46 | 122 | 100 | 100 | 110 | 240 |
| Pvc Boot for 3 Core 33 KV (E) Cables | |||||||
| 50/70/95 | 33 | 38 | 105 | 30 | 90 | 110 | 230 |
| 120/150/185 | 38 | 43 | 120 | 30 | 100 | 110 | 240 |
| 225/240/300 | 39 | 46 | 122 | 30 | 100 | 110 | 240 |
| 400 | 43 | 50 | 127 | 30 | 90 | 120 | 240 |
Price: